| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $114,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210033370 | Single Family Property | 2 | 1.50 | 1420 | |
| 5 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210032093 | Single Family Property | 3 | 2.00 | 2088 | |
| 7 | $263,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210033936 | Single Family Property | 3 | 2.50 | 2320 | |
| 9 | $674,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2802743 | Single Family Property | 4 | 4.00 | 3000 | |
| 8 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210034379 | Single Family Property | 2 | 1.00 | 756 | |
| 1 | $192,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210017358 | Single Family Property | 4 | 2.50 | 2088 | |
| 0 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210013311 | Single Family Property | 3 | 1.00 | 1050 | |
| 2 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210021309 | Single Family Property | 2 | 2.00 | 2253 | |
| 4 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210030939 | Single Family Property | 3 | 2.00 | 1836 | |
| 3 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026297 | Single Family Property | 3 | 1.50 | 1200 | |
