| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2913729 | Single Family Property | 3 | 1.00 | 836 | |
| 5 | $674,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2802743 | Single Family Property | 4 | 4.00 | 3000 | |
| 11 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2932264 | Single Family Property | 3 | 1.00 | 1340 | |
| 10 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2929854 | Single Family Property | 4 | 2.00 | 2032 | |
| 4 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210008909 | Single Family Property | 3 | 2.00 | 1950 | |
| 0 | $232,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210000380 | Single Family Property | 4 | 2.50 | 1862 | |
| 2 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004485 | Single Family Property | 4 | 1.50 | 1224 | |
| 3 | $127,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210007254 | Single Family Property | 2 | 1.00 | 1122 | |
| 9 | $159,900 |
|
|
|
| Type | ||
| MLS#2929843 | Land Property |
| 12 | $76,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2934862 | Condo/Townhome/Coop Property | 2 | 1.50 | 1347 | |
| 13 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2944088 | Condo/Townhome/Coop Property | 2 | 1.50 | 1306 | |
| 7 | $158,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2915744 | Condo/Townhome/Coop Property | 2 | 2.50 | 1448 | |
| 8 | $41,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2926919 | Condo/Townhome/Coop Property | 2 | 2.00 | 945 | |
| 1 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210001314 | Condo/Townhome/Coop Property | 2 | 2.50 | 1600 | |
